| General characteristics | |
|---|---|
| Class and type: | Arleigh Burke-class destroyer |
| Displacement: | Light: approx. 6,800 long tons (6,900 t) Full: approx. 8,900 long tons (9,000 t) |
| Length: | 505 ft (154 m) |
| Beam: | 66 ft (20 m) |
| Draft: | 31 ft (9.4 m) |
| Propulsion: | 4 General Electric LM2500-30 gas turbines, two shafts, 100,000 total shaft horsepower (75 MW) |
| Speed: | >30 knots (56 km/h) |
| Range: | 4,400 nautical miles at 20 knots (8,100 km at 37 km/h) |
| Complement: | 33 Officers 38 Chief Petty Officers 210 Enlisted Personnel |
| Sensors and processing systems: |
|
| Electronic warfare and decoys: |
|
| Armament: | 1 × 29 cell, 1 × 61 cell Mk 41 vertical launching systems with 90 × RIM-156 SM-2, BGM-109 Tomahawk or RUM-139 VL-ASROC missiles 2 x Mk 141 Harpoon Missile Launcher SSM 1 × Mark 45 5/54 in (127/54 mm) 2 × 25 mm chain gun 4 × .50 caliber (12.7 mm) guns 2 × 20 mm Phalanx CIWS 2 × Mk 32 triple torpedo tubes |
| Aircraft carried: | 1 Sikorsky SH-60 Seahawk helicopter can be embarked |
No comments:
Post a Comment